<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bimethyl &#187; Science Center</title>
	<atom:link href="http://bimethyl.com/archives/category/sciencecenter/feed/" rel="self" type="application/rss+xml" />
	<link>http://bimethyl.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 04:40:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Huff and Puff &#8211; Power Your Home with the Wind</title>
		<link>http://bimethyl.com/archives/2011/05/28/huff-and-puff-power-your-home-with-the-wind/</link>
		<comments>http://bimethyl.com/archives/2011/05/28/huff-and-puff-power-your-home-with-the-wind/#comments</comments>
		<pubDate>Sat, 28 May 2011 23:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Center]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://bimethyl.com/archives/2011/05/28/huff-and-puff-power-your-home-with-the-wind/</guid>
		<description><![CDATA[Inexpensive  and Productive Manipulating the wind to create electricity  for your house is inexpensive, simple and terribly misunderstood.   First, you do not have to live in the middle of tornado street to  generate electric power from the wind.  2nd, you do not want tulips and  windmill like you [...]]]></description>
			<content:encoded><![CDATA[<p>Inexpensive  and Productive Manipulating the wind to create electricity  for your house is inexpensive, simple and terribly misunderstood.   First, you do not have to live in the middle of tornado street to  generate electric power from the wind.  2nd, you do not want tulips and  windmill like you have seen in footage of Holland.  3rd, smaller wind  systems are so simply, you can do it yourself.  Tiny  wind platforms can  cut your application bill by over half. Two.  Wind systems can work  with hardly any wind in any way.  Most wind systems are so tiny, no-one  will even see them. Four.  You can install a little wind system yourself. Five. Six. Wind  energy is the swiftest growing energy producer internationally.  You  can get fiscal motivations for improving your house with wind energy.   When talking about wind energy, understand that technical advances have  drastically modified the systems.  Unless you own a town, you won&#8217;t be  handling those. As an alternative modern home wind systems fundamentally  look like weathervanes on top of thirty foot poles. They&#8217;re no  larger than two feet long, have 3 blades and are really thin. It&#8217;s no  different than having a flag pole in your yard, except this one saves  you a lot of money.  The wind hits the blades and turns them.  Without  delay  behind the blades is a little generator, which converts the  turning blades into power.  The power is then moved to the ground thru  basic wiring where you may either store it in a battery or feed it at  once into the use grid if permitted.  If the application option is  available, I suggest you take it since batteries could be the most dear  part of the system. That is it. So long as it exists, you&#8217;ll always be  ready to tap it for power.     <a href="http://www.mywindpowersystem.com/">wind turbines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bimethyl.com/archives/2011/05/28/huff-and-puff-power-your-home-with-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best Of Zodiac Signs</title>
		<link>http://bimethyl.com/archives/2011/05/16/the-best-of-zodiac-signs/</link>
		<comments>http://bimethyl.com/archives/2011/05/16/the-best-of-zodiac-signs/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Center]]></category>
		<category><![CDATA[Noetic Science]]></category>
		<category><![CDATA[Noetics]]></category>

		<guid isPermaLink="false">http://bimethyl.com/archives/2011/05/16/the-best-of-zodiac-signs/</guid>
		<description><![CDATA[this conventional prophecy still exist these days. But the basis and proof of astrology including zodiac horoscopes are presents in the compassionate civilizations of humankind. Astronomers and astrologers are comes up to the believes the destiny and life of someone can be seen thru the movements of stars, planets, and other heavenly bodies that are present in the universe]]></description>
			<content:encoded><![CDATA[<p>Zodiac signs and horoscopes are quite distinctive in a fashion that the presence of this conventional prophecy still exist these days. But the basis and proof of astrology including zodiac horoscopes are presents in the compassionate civilizations of humankind. Astronomers and astrologers are comes up to the believes the destiny and life of someone can be seen thru the movements of stars, planets, and other heavenly bodies that are present in the universe. The astrological aspects and sensitive angles at the time of an event ,eg the moments of a person&#8217;s birth and life events that are presently being charted is a weird stages which can on occasion be the root of the human destiny&#8217;s. Zodiac signs and horoscopes are develop at the late two thousand BC by the Egyptians and Mesopotamians and marked the seasons by the constellations we now call Taurus, Leo, Scorpio, and Aquarius, Aries and and so on. Which also represents the 12 equal segments or divisions of the zodiac. Many believes that astronomical phenomena reflect human activity on the idea of &#8220;as above, so below&#8221;, so the 12 signs simultaneously are held to represent the 12 basic character or traits of expressions. A robust link exists between the time of year you were born and your character type. The zodiac also is broken down into smaller cycles, and each cycle has a repercussion on character. The first astrological signals in the zodiac are, beginning with the commonest, Sun signs, moon signs, the ascendant and mid-heaven. There&#8217;s another basic cycle to think about, it is related to the sign rising over the horizon as the earth revolves on it&#8217;s axis. It is these particular cycles which supply the basic astrology sun-sign profile. Aries ( The Ram ) is First, then Taurus ( The bull ), next is Gemini ( The Twins ), then Cancer ( The Crab ), next is Leo ( The Lion ), Virgo ( The Virgin ), Libra ( The Scales ), Scorpius ( The Scorpion ), Sagittarius ( The Archer ), Capricornus ( The Sea-goat ), Aquarius ( The Water-bearer ) and last is Pisces ( The Fishes ). This are the common zodiac signs and horoscopes that still used today by many people and recognise the symbols and their meanings which is popular till now. <a href="http://www.noeticsciences.co.uk/the-magic-of-numbers-numerology/">Numerology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bimethyl.com/archives/2011/05/16/the-best-of-zodiac-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to the Future with Renewable Power</title>
		<link>http://bimethyl.com/archives/2010/08/16/looking-to-the-future-with-renewable-power/</link>
		<comments>http://bimethyl.com/archives/2010/08/16/looking-to-the-future-with-renewable-power/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Center]]></category>

		<guid isPermaLink="false">http://bimethyl.com/archives/2010/08/16/looking-to-the-future-with-renewable-power/</guid>
		<description><![CDATA[Whilst oil still dominates the news, as it pervades the economic and political manoeuvrings of entire hemispheres, there&#8217;s no doubt in anyone&#8217;s mind that the primary issue behind all of the furore is the fact that we are running out of fossil fuels. Inside the very near future, we&#8217;re all going to have to switch [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst oil still dominates the news, as it pervades the economic and political manoeuvrings of entire hemispheres, there&#8217;s no doubt in anyone&#8217;s mind that the primary issue behind all of the furore is the fact that we are running out of fossil fuels. Inside the very near future, we&#8217;re all going to have to switch our ways, recognizing new means of creating renewable energy. Forward from Fossil Fuels. Oil and coal from the earth has long been recognised as a prospective source of power, nonetheless, it wasn&#8217;t until the last century or so that its use became global. When plants or animals die and grow to be fossilised by the immense pressure their remains undertake as they are buried under aeons worth of new soil and rock layers, they undergo physical and chemical changes. In short, the carbon and hydrogen atoms which make up all life types turn out to be molecules which can be effortlessly combusted with the addition of temperature and oxygen. Sadly, underground reserves are nearly depleted as well as the by-products of burning them has taken a major toll on the environment. Therefore, new energy production techniques have been developed, for instance geothermal and wind electrical power. These sources of energy are also renewable, so they won&#8217;t run out basically simply because of fuel shortages. Geothermal Goldmines. Geothermal power relies about the reality that you can find numerous heat sources deep inside and under the planet&#8217;s crust. Once shafts are bored underground, these could be accustomed to draw underground fluids up via the pipes lain throughout. From this, steam can be effortlessly flash-generated or the already present low-temperature steam can turn the same types of turbines which are accustomed to generate the electric energy we on. While geothermal drilling is an involved affair, it doesn&#8217;t need additional fuelling other than pump energy, very much of which may be offset by conduction. Toxic wastes and CO2 by-products are only present in fractional amounts compared to what fossil fuel plants create, and cooled fluids may be injected back into the earth to stimulate productivity. Theoretically there is enough geothermal energy to supply the population with the whole world with power. Additionally, geothermal heat is readily employed in greenhouses, for keeping homes and offices warm within the cold seasons, and for high-temperature industrial processes. Wind Electrical power. Far from the comical windmills of Quixotic legend, wind farms with rows of high-efficiency turbines are popping up everywhere, and with good reason. Their turbines rely about the fact that different regions with the earth heat up and cool down unevenly, resulting inside the movement of air known as thermal atmospheric convection, or wind. Wind electrical power has been used reliably for numerous years, with water-pumping windmills and grain millstypical sights since medieval times. Wind power has virtually no by-products, but it&#8217;s far from consistent and ought to be routinely managed. It&#8217;s commonly used to offer energy for isolated rural establishments, and because it is most effective at substantial wind speeds, electric energy may come in short bursts which should be stored in some form. Locate out more info about Geothermal and other forms of <a href="http://www.geothermalint.co.uk/">Renewable Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bimethyl.com/archives/2010/08/16/looking-to-the-future-with-renewable-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting Wind into Electricity</title>
		<link>http://bimethyl.com/archives/2010/05/21/converting-wind-into-electricity/</link>
		<comments>http://bimethyl.com/archives/2010/05/21/converting-wind-into-electricity/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Center]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://bimethyl.com/archives/2010/05/21/converting-wind-into-electricity/</guid>
		<description><![CDATA[importantly, they are quite cheap to set up. However, if you want to purchase a home wind power system, then that will cost you quite a lot. This shaft then powers a generator, which produces the free electricity!This process is really simple, it]]></description>
			<content:encoded><![CDATA[<p>This article will point out the huge contribution of these plans and give you a few tips. The older plans used to be needlessly confusing in the way they explained what needs to be done and in the way the actual designs of the windmill are drawn out. Modern diy wind power plans are a great help to people who don&#8217;t want to take the time to decipher the annoying complexity and still benefit from a cheap and powerful electrical source. Nowadays, it&#8217;s very possible to build a DIY wind power system that will cut about 80% off your electric bill without spending a dime over $200. Furthermore, this is possible to do by the average person. Wind power generation involves setting up a small windmill or wind turbine that then spins when caught by the wind and generates electricity this way.Well, there is no secret, but just a simple system, which allows you to convert wind into electricity and constantly reuse it. How you can do it, you ask me? Actually, there are few ways. You can build a windmill, or you can make a wind generator. All these methods are effective, and most importantly, they are quite cheap to set up. However, if you want to purchase a home wind power system, then that will cost you quite a lot. This shaft then powers a generator, which produces the free electricity!This process is really simple, it actually probably doesn&#8217;t even need an explanation!Now, how can you get your own windmill to make great free electricity? It&#8217;s very easy and all that is needed are reliable home windmill instructions to follow. Many people don&#8217;t realize that a home windmill can be built for just about $200 or less. For people with large homes or people who have things that suck power and keep that meter spinning, building a wind generator could dramatically cut your power bill for years!- Building a wind generator is something that is fun for the whole family, and perfect for the &#8216;do-it-yourselfer&#8217; who enjoys a challenge. <a href="http://www.mywindpowersystem.com/2010/04/wind-power-facts-wind-great-investment/">Wind Power Facts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bimethyl.com/archives/2010/05/21/converting-wind-into-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name a Galaxy</title>
		<link>http://bimethyl.com/archives/2009/12/23/name-a-galaxy/</link>
		<comments>http://bimethyl.com/archives/2009/12/23/name-a-galaxy/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 22:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Center]]></category>

		<guid isPermaLink="false">http://bimethyl.com/archives/2009/12/23/name-a-galaxy/</guid>
		<description><![CDATA[What&#8217;s going on at the free name a galaxy web site?
It offers nothing more than an automatically-generated certificate with the name a person types into a web page form. But, as with virtually anything that&#8217;s free, there&#8217;s a catch. This name a galaxy website requires that a person enter their name and email address, regardless [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s going on at the free name a galaxy web site?</p>
<p>It offers nothing more than an automatically-generated certificate with the name a person types into a web page form. But, as with virtually anything that&#8217;s free, there&#8217;s a catch. This name a galaxy website requires that a person enter their name and email address, regardless of the fact that all that is ever sent to the registrant is a computer-generated code that is completely unnecessary. Why is this? One could wonder that the free name a galaxy web site is the performance of a a spammer who is compiling email addresses that are then sold to a third party.</p>
<p>The no-charge name a galaxy website operator says that he has no purpose to sell e-mail addresses. But what is his aim, then? What is his intention for stealing our name a galaxy innovation and produce a free galaxy naming site? If he&#8217;s not amassing email addresses for spammers, then perhaps he&#8217;s just mean. Our telephone number is proudly released on our web site, but his is not. So it is impossible to call this guy to ask him what he is up to.</p>
<p>The free name a galaxy web site appeared on the internet a few years ago in competition to the fundraising name a galaxy service our observatory offers. We were one of the original <a href="http://www.wpo.net/galaxies">name a star</a> services on the internet.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://bimethyl.com/archives/2009/12/23/name-a-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Energy without Breaking a Bank</title>
		<link>http://bimethyl.com/archives/2009/11/18/saving-energy-without-breaking-a-bank/</link>
		<comments>http://bimethyl.com/archives/2009/11/18/saving-energy-without-breaking-a-bank/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Center]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://bimethyl.com/archives/2009/11/18/saving-energy-without-breaking-a-bank/</guid>
		<description><![CDATA[ that your refrigerator is completely sealed to maintain the temperature inside. Insulation Heat loss happens when your house is not properly sealed. Use sealants or weather-stripping on windows. Make sure that air cannot escape or enter in to the pipes, doors, walls, floors and ceilings. A properly insulated home saves as much as 10% in electric bill. In a typical household monthly electric bill, 44% goes to the heating and cooling systems; 33% goes to lighting and other appliances; 14% goes to heating the water; and 9% goes to the refrigerator. Take note of this power distribution to know where ]]></description>
			<content:encoded><![CDATA[<p>Energy is not just the monthly bill you have to pay each month; it is the foundation of everything you do and the life to everything you have. But with the increasing cost of energy, it cannot be denied that we need to take important measures to limit our energy consumption. Saving energy becomes a must and a habit that everyone should seriously adapt. Heating and Cooling. Almost half of your electric bill goes for your heating and cooling systems so if you really want to maximize your savings here are the following things you can do: Clean your air filters at least once a month. Clean baseboard heaters, radiators, and warm-air registers as often as necessary; make sure that they are working properly; and that they are not blocked by drapes, carpeting, and furniture. Set the thermostat as high as is comfortable when it is hot or as low as is comfortable when it is cold. Turn off exhaust fans (kitchen, bath, others) 20 minutes after cooking or bathing. Keeping them on for a long time affects the temperature of the room. Lighting and Appliances As much as possible, use natural lights &#8211; working near the windows will prevent you from turning on the light and consuming energy. Utilize the power of the sun. Switch off the lights every time you leave the room even if it is just of a minute. If you are using the 4-foot fluorescent lights, install reflective backings to maximize the light. Switch to compact fluorescent lights. There are 4-watt minifluorescent lights and 40-watt fluorescent lights have the same illuminating effect. Turn off all lights and appliances when not in use. Unplug unnecessary appliances like microwaves, television, stereos, computers, and VCRs if you are not using them. Also, unplug chargers and devices with bloc-shaped transformer on the plug. All of them consume energy when plugged in. Do not leave them on &#8220;stand-by&#8221; mode. Look of Energy Star label when purchasing lighting product. Use task lighting instead of lights that cover the entire room. For example, use lamp shades when reading and not the lights for your room. Laundry Washing your clothes cold will reduce washer&#8217;s energy consumption by as much as 90%. Air drying eliminates the energy use for machine drying. Always do full loads whenever possible. If you are washing a small load, use appropriate water level and wash setting. Refrigerator Maintain a right temperature for your freezer and refrigerator. Do not hold the refrigerator or freezer open. The energy consumption increases if the motor works endlessly just to maintain the
<p>Source: <a href="http://www.mywindpowersystem.com/">Wind Power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bimethyl.com/archives/2009/11/18/saving-energy-without-breaking-a-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France&#8217;s Skiing Areas Could Battle Due to the Higher Price of Energy</title>
		<link>http://bimethyl.com/archives/2009/02/12/frances-skiing-areas-could-battle-due-to-the-higher-price-of-energy/</link>
		<comments>http://bimethyl.com/archives/2009/02/12/frances-skiing-areas-could-battle-due-to-the-higher-price-of-energy/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 05:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Center]]></category>

		<guid isPermaLink="false">http://bimethyl.com/archives/2009/02/12/frances-skiing-areas-could-battle-due-to-the-higher-price-of-energy/</guid>
		<description><![CDATA[The OECD has forecast that the biggest 665 ski domains perhaps will be cut back to 390 by 2045. Anna Maria Li Fonti announced that the holiday industry will hurt prior to that date, not from a lack of snow merely from a worldwide shrinkage in buying ability linked to the price of oil. So [...]]]></description>
			<content:encoded><![CDATA[<p>The OECD has forecast that the biggest 665 ski domains perhaps will be cut back to 390 by 2045. Anna Maria Li Fonti announced that the holiday industry will hurt prior to that date, not from a lack of snow merely from a worldwide shrinkage in buying ability linked to the price of oil. So what about rising temperatures? Climatologists have demonstrated that a doubling of carbon dioxide levels shall increase ground temps by 5 &#8211; 5 Celsius. Nonetheless there remain open queries. The pace of global warming and the aftermath on local climate. A few degrees Celsius heating in the last 100 yrs has not been witnessed over the last one million years. Even during the ending of the glacial period 19000 years ago the warming up of 5 degrees was over a period of seven to 10 thousand yrs. Before that Montgenevre and Meribel were below ice and Les Menuires was like the Arctic.</p>
<p>So what what does the future bring for mid mountain skiing domains towns? Energy squeezes will start to be sensed by 2014 to 18, resulting in higher costs for chalets, <a href="http://chalet1802.co.uk/transfers/">Geneva transfer</a> firms and skiing lift companies alike. One half of our economic output depends upon oil and France buys 85 percent. Presently the amount amounts to 3 percent of gross domestic product. If the cost of oil increases as anticipated it&#8217;ll make up 41 percent of gross domestic product, you can guess the economic downturn. Europe will witness the cost of farming goods rising, flora species will vary due to a adjustment in rain. Many people will move out of the locale thanks to the summer months stifling heat. The regions hydro power will be a valuable supply of power on the other hand it isn&#8217;t certain that it will be an advantage given that there will be much less rain, a lot more water in the winter seasons and much less in the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://bimethyl.com/archives/2009/02/12/frances-skiing-areas-could-battle-due-to-the-higher-price-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

